
Certificates of Deposit
Rates are valid as of 03/03/2025.
Rates are subject to change without notice
Stop by or call 1-888-466-5996 for the most current rates.
Certificates of Deposit | APY* |
---|---|
7-31 Day Certificate of Deposit | 0.55% |
91 Day Certificate of Deposit | 0.55% |
182 Day Certificate of Deposit | 0.55% |
7 Month Certificate of Deposit | 4.25% |
9 Month Certificate of Deposit | 0.55% |
12 Month Certificate of Deposit | 2.53% |
13 Month Certificate of Deposit | 4.25% |
18 Month Certificate of Deposit | 1.76% |
23 Month Certificate of Deposit | 1.76% |
24 Month Certificate of Deposit | 1.76% |
30 Month Certificate of Deposit | 0.25% |
48 Month Certificate of Deposit | 0.25% |
*APY = Annual Percentage Yield
Annual Percentage Yield assumes interest remains on deposit until maturity. Withdrawal of interest will reduce earnings. Federal regulations require substantial penalty for early withdrawal.
Minimum Deposit May Be Required.