Bank Deposit

Rates are valid as of 03/03/2025.
Rates are subject to change without notice.
Fees could reduce the earnings on the account.
rates-max-advantage tableMaximum Advantage Savings | APY* |
---|
Tier 1 Up to $9,999.99 | 0.10% |
Tier 2 $10,000 - $24,999.99 | 0.10% |
Tier 3 $25,000 - $99,999.99 | 0.10% |
Tier 4 $100,000 and above | 0.10% |
rates-premium-advantage tablePremium Advantage Checking | APY* |
---|
Tier 1 Up to $9,999.99 | 0.10% |
Tier 2 $10,000 - $24,999.99 | 0.10% |
Tier 3 $25,000 - $99,999.99 | 0.10% |
Tier 4 $100,000 and above | 0.10% |
rates-money-market tableMoney Market Advantage | APY* |
---|
Tier 1 Up to $9,999.99 | 0.10% |
Tier 2 $10,000 - $24,999.99 | 0.10% |
Tier 3 $25,000 - $99,999.99 | 0.10% |
Tier 4 $100,000 and above | 0.10% |
rates-health-savings tableHealth Savings | APY* |
---|
Tier 1 Up to $999.99 | 0.05% |
Tier 2 $1,000 - $2,499.99 | 0.05% |
Tier 3 $2,500 - $4,999.99 | 0.05% |
Tier 4 $5,000 - $9,999.99 | 0.05% |
Tier 5 $10,000.00 and above | 0.05% |
*APY = Annual Percentage Yield
Annual Percentage Yield assumes interest remains on deposit until maturity.
Interest paid on average daily collected balance. Withdrawal of interest will reduce earnings.
Federal regulations require substantial penalty for early withdrawal.
Minimum Deposit May Be Required.